Home » Product List » Tractor truck » Hoka Tractor Truck
Product Details
Hoka Tractor Truck
| Packing: | Nude |
|---|---|
| Productivity: | 200units/Month |
| Unit Price: | US $ 30000-50000/ Unit |
| Shipment Terms: | FCL or RO-RO Shipment |
| Minimum Order: | 1 Unit |
| Trademark: | HOKA |
| Origin: | China |
| Drive Wheel: | 4x2, 6x4 |
| Certificate: | ISO9001: 2008 |
| Type: | Wheel Tractor |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
HOKA Series of medium and heavy truck adopts mature Steyr assembly, and the cab technology of MAN F2000, which is commodious and comfortable, it is the cab with the largest driving and taking space domestically; Inner trimming is gentle and fragrant; Instrument panel design is human based with beautiful experience; Hydraulic shock accords with ergonomic with better supporting performance, which can alleviate driver's fatigue effectively.
This series was launched aiming at medium and heavy truck markets; And it is going to lead the fashion trend in global heavy truck markets!
| Model | Vehicle Type | Driving Type | Engine | P(kW) | Wheel Base (mm) | GVW (kg) | Cab | Emission |
| ZZ4183M3611A | Semi-trailer towing vehicle | 4×2 | WD615.62 WD615.87 | 196 213 | 3600 | 18000 | Mid-long High roof | Euro2 |
| ZZ4183M3611AZ | Semi-trailer towing vehicle | 4×2 | WD615.62 WD615.87 | 196 213 | 3600 | 18000 | Mid-long High roof | Euro2 |
| ZZ4183N3611F | Semi-trailer towing vehicle | 4×2 | WD615.69 | 247 | 3600 | 18000 | Mid-long | Euro2 |
| ZZ4183N3611V | Semi-trailer towing vehicle | High roof | Euro2 | |||||
| ZZ4183N3611AZ | Semi-trailer towing vehicle | 4×2 | WD615.69 | 247 | 3600 | 18000 | Mid-long High roof | Euro2 |
| ZZ4183S3611F | Semi-trailer towing vehicle | 4×2 | WD615.47 | 271 | 3600 | 18000 | Mid-long | Euro2 |
| ZZ4183S3611V | Semi-trailer towing vehicle | High roof | Euro2 | |||||
| ZZ4183S3611AZ | Semi-trailer towing vehicle | 4×2 | WD615.47 | 271 | 3600 | 18000 | Mid-long High roof | Euro2 |
| ZZ4183M3611C | Semi-trailer towing vehicle | 4×2 | WD615.92 WD615.93 | 196 213 | 3600 | 18000 | Mid-long High roof | Euro3 |
| ZZ4183M3611CZ | Semi-trailer towing vehicle | 4×2 | WD615.92 WD615.93 | 196 213 | 3600 | 18000 | Mid-long High roof | Euro3 |
| ZZ4183N3611C | Semi-trailer towing vehicle | 4×2 | WD615.95 | 247 | 3600 | 18000 | Mid-long High roof | Euro3 |
| ZZ4183N3611CZ | Semi-trailer towing vehicle | 4×2 | WD615.95 | 247 | 3600 | 18000 | Mid-long High roof | Euro3 |
| ZZ4183S3611C | Semi-trailer towing vehicle | 4×2 | WD615.96 | 275 | 3600 | 18000 | Mid-long High roof | Euro3 |
| ZZ4183S3611CZ | Semi-trailer towing vehicle | 4×2 | WD615.96 | 275 | 3600 | 18000 | Mid-long High roof | Euro3 |
ZZ4203M25C1A | Semi-trailer towing vehicle | 6x2 | WD615.62 WD615.87 | 196 213 | 1800+2500 | 20000 | Mid-long High roof | Euro2 |
| ZZ4203N25C1A | Semi-trailer towing vehicle | 6x2 | WD615.69 | 247 | 1800+2500 | 20000 | Mid-long High roof | Euro2 |
| ZZ4203S25C1A | Semi-trailer towing vehicle | 6x2 | WD615.47 | 271 | 1800+2500 | 20000 | Mid-long High roof | Euro2 |
| ZZ4203M25C1C1 | Semi-trailer towing vehicle | 6x2 | WD615.92 WD615.93 | 196 213 | 1800+2500 | 20000 | Mid-long High roof | Euro3 |
| ZZ4203M23C1C1Z | Semi-trailer towing vehicle | 6x2 | WD615.92 WD615.93 | 196 213 | 1800+2500 | 20000 | Mid-long High roof | Euro3 |
| ZZ4203N25C1C1 | Semi-trailer towing vehicle | 6x2 | WD615.95 WD615.96 | 247 275 | 1800+2500 | 20000 | Mid-long High roof | Euro3 |
| ZZ4203N23C1C1Z | Semi-trailer towing vehicle | 6x2 | WD615.95 WD615.96 | 247 275 | 1800+2500 | 20000 | Mid-long High roof | Euro3 |
| ZZ4233M3241F | Semi-trailer towing vehicle | 6x4 | WD615.62 WD615.87 | 196 213 | 3150+1300 3150+1350 | 23000 | Mid-long High roof | Euro2 |
| ZZ4233M3241V | Semi-trailer towing vehicle | 6x4 | WD615.62 WD615.87 | 196 213 | 3150+1300 3150+1350 | 23000 | Mid-long High roof | Euro2 |
| ZZ4253N3241F | Semi-trailer towing vehicle | 6x4 | WD615.69 | 247 | 3150+1300 3150+1350 | 25000 | Mid-long High roof | Euro2 |
| ZZ4253N3241V | Semi-trailer towing vehicle | 6x4 | WD615.69 | 247 | 3150+1300 3150+1350 | 25000 | Mid-long High roof | Euro2 |
ZZ4253N3241AZ | Semi-trailer towing vehicle | 6x4 | WD615.69 | 247 | 3150+1300 3150+1350 | 25000 | Mid-long High roof | Euro2 |
| ZZ4253S3241F | Semi-trailer towing vehicle | 6x4 | WD615.47 | 271 | 3150+1300 3150+1350 | 25000 | Mid-long High roof | Euro2 |
| ZZ4253S3241V | Semi-trailer towing vehicle | 6x4 | WD615.47 | 271 | 3150+1300 3150+1350 | 25000 | Mid-long High roof | Euro2 |
| ZZ4253S3241AZ | Semi-trailer towing vehicle | 6x4 | WD615.47 | 271 | 3150+1300 3150+1350 | 25000 | Mid-long High roof | Euro2 |
| ZZ4253M3241C | Semi-trailer towing vehicle | 6x4 | WD615.92 WD615.93 | 196 213 | 3150+1350 | 25000 | Mid-long High roof | Euro3 |
| ZZ4253M3241CZ | Semi-trailer towing vehicle | 6x4 | WD615.92 WD615.93 | 196 213 | 3150+1350 | 25000 | Mid-long High roof | Euro3 |
| ZZ4253N3241C | Semi-trailer towing vehicle | 6x4 | WD615.95 | 247 | 3150+1350 | 25000 | Mid-long High roof | Euro3 |
| ZZ4253N3241CZ | Semi-trailer towing vehicle | 6x4 | WD615.95 | 247 | 3150+1350 | 25000 | Mid-long High roof | Euro3 |
| ZZ4253S3241C | Semi-trailer towing vehicle | 6x4 | WD615.96 | 275 | 3150+1350 | 25000 | Mid-long High roof | Euro3 |
| ZZ4253S3241CZ | Semi-trailer towing vehicle | WD615.96 | 275 | 3150+1350 | 25000 | Mid-long High roof | Euro3 |
Inquiry Basket (













